Path: International Sales > Butter > Portion Control Butter > Portion Control Shipping Specifications
     
  What's New  
 
  • New Cheese Powder Agent for India
     
     
  • Nuttelex Margarine - New Products
     
     
  • New Improved Yogurt Powder and Yogurt Ice Cream powder
     
     
  • Cheese Pastes
     
     
  • Cheese Powder Brochure
     
     
  • Red Feather Canned Cheese
     
         
         
      Portion Control Shipping Specifications  
         
     
    Products Unit Size Units per Carton Cartons per 20'FCL Net Weight per Carton Gross Weight per Carton M3 Shipping Temp
    Golden Churn - Salted & Unsalted Butter Tubs 10g 500 1500 5.00kg 5.50kg 0.016 -18C
    Red Feather - Salted & Unsalted Butter Tubs 10g 500 1500 5.00kg 5.50kg 0.016 -18C
    Ballantyne - Salted & Unsalted Butter Tubs 10g 500 1500 5.00kg 5.50kg 0.016 -18C
    Ballantyne Salted Butter Pats 7g 6 x 200 1700 8.400kg 9.053g 0.014 -18C
    Golden Churn - Salted & Unsalted Butter Tubs 7g 600 1500 4.20kg 4.85kg 0.014 -18C
    Red Feather - Salted & Unsalted Butter Tubs 7g 600 1500 4.20kg 4.85kg 0.014 -18C
    Ballantyne - Salted & Unsalted Butter Tubs 7g 600 1500 4.20kg 4.85kg 0.014 -18C
    Ballantyne Salted Butter Tubs 14g 300 1500 4.20kg 4.70kg 0.016 -18C
    Ballantyne Whipped Dairy Blend Butter 7g 500 1500 3.50kg 4.00kg 0.016 -18C


     
       
      | Privacy Statement | Contact Ballantyne | Site Map Copyright 2010 Ballantyne. All rights reserved. Web Mail