Path: International Sales > Butter > Canned Butter > Canned Butter Shipping Specifications
     
  What's New  
 
  • New Cheese Powder Agent for India
     
     
  • Nuttelex Margarine - New Products
     
     
  • New Improved Yogurt Powder and Yogurt Ice Cream powder
     
     
  • Cheese Pastes
     
     
  • Cheese Powder Brochure
     
     
  • Red Feather Canned Cheese
     
         
         
      Canned Butter Shipping Specifications  
         
     
    Products Unit Size Units per Carton Cartons per Pallet Cartons per 20' FCL Net Weight per Carton Gross Weight per Carton M3 Shipping Temp
    Golden Churn Canned Butter 12oz 24 81 1620 8.160kg 11.03kg 0.014 General Cargo
    16oz 24 63 1260 10.896kg 13.41kg 0.018 General Cargo
    2kg 6 56 1120 12.000kg 13.80kg 0.019 General Cargo
    Red Feather Canned Butter 12oz 24 81 1620 8.160kg 11.03kg 0.014 General Cargo
    16oz 24 63 1260 10.896kg 13.41kg 0.018 General Cargo
    Clover Canned Butter 12oz 24 81 1620 8.160kg 11.03kg 0.014 General Cargo
    16oz 24 63 1260 10.896kg 13.41kg 0.018 General Cargo
    2kg 6 56 1120 12.000kg 13.80kg 0.019 General Cargo
    Blue Triangle Canned Butter 12oz 24 81 1620 8.160kg 11.03kg 0.014 General Cargo
    Wood Dunn Canned Butter 12oz 24 81 1620 8.160kg 11.03kg 0.014 General Cargo
    16oz 24 63 1260 10.896kg 13.41kg 0.018 General Cargo
    2kg 6 56 1120 12.000kg 13.80kg 0.019 General Cargo


     
       
      | Privacy Statement | Contact Ballantyne | Site Map Copyright 2010 Ballantyne. All rights reserved. Web Mail